地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18771149750
传真:18327026838
邮箱:sales@amyjet.com
<艾美捷科技代理Innovative Biochips品牌全系列产品
Innovative Biochips是休斯顿德克萨斯医学中心(TMC)的衍生公司,专注于开发先进的微流控技术,以尖端的灵敏度和高通量解决传统生物技术面临的难题。科研团队和工程师在为各类生物和生物医学应用开发新型微流体技术方面积累了的经验。通过不断创新和优化技术,Innovative Biochips为生命科学研究提供了更精准的工具,推动生物医学领域的进步。主要产品包括单细胞克隆分析、单细胞成像和配对、球状细胞培养等。
▍Innovative Biochips公司产品线
● 单细胞PCR与测序技术:本系列产品融合标准设备制式与创新微流控设计,提供多种简易、快速、经济的单细胞分离方案:实现单细胞向超微量液体环境的高效转移;完美适配单细胞裂解、PCR及测序等遗传分析流程。
● 单细胞克隆:在重组蛋白生产、基因功能研究与药物筛选中应用广泛。1CellPlate®-96孔超微量微流控板采用标准96孔板规格,结合独特的"孔中孔"微流控设计,为癌细胞、杂交瘤细胞、CHO细胞、CRISPR编辑细胞及干细胞等稳定细胞株开发,提供前所未有的简易单细胞分离方案。
● 单细胞检测:1CellPlate®-Assay 超低体积 96 孔微流控微孔板结合了超小孔和微流控网络,满足了单细胞细胞因子检测的需求。单细胞分泌的细胞因子可被收集并通过质谱进行深度分析。此外,具有显著高细胞因子分泌量的单细胞,也能通过常规移液器轻松回收,用于包括克隆或 PCR 测序在内的下游分析。
● 自动化寿命检测:自动解剖芯片 (AD-Chip) 结合延时显微技术,可在 3 天内对 20 种不同菌株的逾万个单酵母细胞进行自动化全寿命追踪。该芯片能够在整个衰老过程中对单细胞进行高分辨率荧光成像。

▍Innovative Biochips产品列表
| 品名 | 货号 | 目录 | 规格 |
| 1CellDish-60mm | H2-SCD-5PK | Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Petri Dishes |
| 1CellDish-Glass Bottom | H6-SGB-5PK | Glass Bottom Devices, Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Petri Dishes |
| 1CellPlate-mini | P2-SCPM-5PK | Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Plates |
| 1CellPlate-Glass Bottom | P2-SCPM-5PK | Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Plates |
| 1CellPlate-96well | P2-SCPM-5PK | Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Plates |
| 1CellPlate-96Well Low Evaporation | P2-SCPM-5PK | Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Plates |
| 1CellAssay-Chamber Slide | H7-SCS-5PK | Glass Bottom Devices, Single-Cell Cloning and Analysis | 5 Chamber Slides |
| 1CellAssay Lysis Kit | K1-SCLS-KIT | Single-Cell Cloning and Analysis, Single-Cell Kits, Single-Cell PCR & Sequencing | - |
| 1CellArray-Glass Bottom | H5-GBD-5PK | Glass Bottom Devices, Single-Cell Devices, Single-Cell Imaging and Pairing | 5 Petri Dishes |
| Cell Pairing Plate | P6-CPP-5PK | Cell Pairing Devices, Single-Cell Imaging and Pairing | 5 Plates |
| Gridded Polystyrene Dish for Super Resolution Imaging-70um Wells | H11-SPD-10PK | Single-Cell Imaging and Pairing | 10 Petri Dishes |
| Gridded Polystyrene Dish for Super Resolution Imaging-50um Wells | H12-SPD-10PK | Single-Cell Imaging and Pairing | 10 Petri Dishes |
| Gridded Polystyrene Dish for Super Resolution Imaging-30um Wells | H13-SPD-10PK | Single-Cell Imaging and Pairing | 10 Petri Dishes |
| PicoWell Dish-72K Wells | H8-PWD-10PK | Single-Cell Devices, Spheroid Cell Culture | 10 Petri Dishes |
| PicoWell Dish-160K Wells | H9-PWD-10PK | Single-Cell Devices, Spheroid Cell Culture | 10 Petri Dishes |
| PicoWell Dish-300K Wells | H10-PWD-10PK | Single-Cell Devices, Spheroid Cell Culture | 10 Petri Dishes |
| 1CellAssay 3D Culture Kit | K2-SCTD-KIT | Single-Cell Culture, Single-Cell Kits, Spheroid Cell Culture | - |
| Million Microwell Device | H4-MMD-5PK | High-Throughput RNA-Sequencing, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 MMDs |
| PicoWells In 6-Well Plate | H8-PWP-5PK | Glass Bottom Devices, High-Throughput RNA-Sequencing | 5 Plates |
| PicoWells In Chamber Slide | H9-PCS-5PK | Glass Bottom Devices, High-Throughput RNA-Sequencing | 5 Chamber Slides |
| Hole Array-1536 | S1-SHA-1536-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Plates |
| Hole Array-384 | S2-SHA-384-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Plates |
| Hole Array-6well | S3-SHA-900-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Plates |
| Hole Array-60mm | S4-SHA-350-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Petri Dishes |
| Hole Array-Glass Bottom | S5-SHA-75-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Petri Dishes |
| Hole Array-Slide | S6-SHA-240-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Slides |
| Hole Array-Coverslip | S7-SHA-240-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Coverslips |
| Hole Array-Chamber | S8-SHA-160-12PK | High-Density Cell Culture and Imaging, Standard Hole Array | 12 Chamber Slides |
| Automated Dissection Chip | A1-AD-5PK-1 | Yeast Aging Assays | 5 Chips |
| Automated Dissection Screening Chip | A3-ADS-5PK | Yeast Aging Assays | 5 Chips |
invivoCrown IV0111替换BioXCell BE0036
<艾美捷科技代理Synthelis Biotech品牌全系列产品
Synthelis Biotech是一家法国公司,专注于蛋白质的生产、纯化与表征,公司致力于助力疫苗、生物制剂、酶、工程蛋白、诊断工具以及高通量分子或配体筛选技术的开发。Synthelis Biotech提供经过验证的蛋白质,其活性和纯度均根据特定应用(候选药物筛选、抗体与疫苗开发、结构生物学、体外诊断、蛋白质载体化)量身定制。Synthelis Biotech专利的无细胞技术使客户能够从不同蛋白家族(GPCRs、离子通道、转运蛋白等)和不同形式(蛋白脂质体、纳米盘、去垢剂溶解形式或可溶形式)中选择合适的蛋白质。凭借其专利技术,Synthelis 能够在数小时内合成各类蛋白质:包括膜蛋白、毒性蛋白、修饰蛋白等,应用于药物筛选、疫苗与抗体开发、结构生物学以及体外诊断等领域。同时可按需进行修饰(荧光或同位素标记、非天然氨基酸掺入、截短或突变形式等)。

▍Synthelis Biotech产品列表
| 分类 | 品名 | Protein | Origin | Format | Reference | Quantity | 分子量 |
| Viral Proteins | E1 | Envelop protein 1 | Hepatitis C virus | Proteoliposome | PL011 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 21 kDa |
| Viral Proteins | E2 | Envelop protein 1 | Hepatitis C virus | Proteoliposome | PL010 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 21 kDa |
| Viral Proteins | N-protein | Nucleocapsid Protein (COVID-19) | SARS-Cov 2 virus | Soluble | S-144 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 47,7 kDa |
| Viral Proteins | F5L | Vaccinia virus major membrane protein | Vaccinia virus | Proteoliposome | PL007 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 39.0 kDa |
| Viral Proteins | HCV p7 | Hepatitis C virus P7 | HCV virus | Proteoliposome | PL042 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 7 kDa |
| GPCRs | APJ/AR | Apelin Receptor | Human | Proteoliposome | PL061 | 10 µg, 50 µg ,100 µg | 44.7 kDa |
| GPCRs | B2R | Bradykinin receptor 2 | Human | Proteoliposome | PL080 | 10 µg, 50 µg ,100 µg | 47.0 kDa |
| GPCRs | BR | Bacteriorhodopsin | Bacteria | Proteoliposome | PL027 | 10 µg, 50 µg ,100 µg | 29.4 kDa |
| GPCRs | CCR1 | C-C chemokine receptor type 1 | Human | Proteoliposome | PL021 | 10 µg, 50 µg ,100 µg | 43.7 kDa |
| GPCRs | CCR2a | C-C chemokine receptor type 2, isoform a | Human | Proteoliposome | PL022 | 10 µg, 50 µg, 100 µg | 44.5 kDa |
| GPCRs | CCR2b | C-C chemokine receptor type 2, isoform b | Human | Proteoliposome | PL023 | 10µg, 20µg,100 µg, 200 µg | 42 kDa |
| GPCRs | CCR5 | C-C chemokine receptor type 5 | Human | Proteoliposome | PL024 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 40 kDa |
| GPCRs | CXCR4 | C-X-C chemokine receptor type 4 | Human | Proteoliposome | PL016 | 10 µg, 50 µg, 100 µg | 43 kDa |
| GPCRs | CXCR4-Detergent | C-X-C chemokine receptor type 4 | Human | Detergent | D016 | 25µg ,100 µg ,500 µg,bulk | 40 kDa |
| GPCRs | GLP1R | Glucagon-like peptide 1 receptor | Human | Proteoliposome | PL067 | 10 µg, 50 µg, 100 µg | 55.5 kDa |
| GPCRs | GPR50 | G-protein coupled receptor 50 | Human | Proteoliposome | PL095 | 10 µg, 50 µg, 100 µg | 67.4 kDa |
| GPCRs | GPR54 | G-protein coupled receptor 54 | Human | Proteoliposome | PL097 | 10 µg, 50 µg ,100 µg | 45.2 kDa |
| GPCRs | HMOP | Mu-type opioid receptor | Human | Proteoliposome | PL025 | - | - |
| GPCRs | MT1 | Melatonin receptor | Human | Proteoliposome | PL028 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 40 kDa |
| GPCRs | RXFP1 | Relaxin receptor 1 | Human | Proteoliposome | PL068 | 10 µg, 50 µg ,100 µg | 89.1 kDa |
| Ion Channels | kir1.1b | ATP-sensitive inward rectifier potassium channel 1 isoform b | Mouse | Proteoliposome | PL031 | 10µg, 20µg,100 µg, 200 µg, 500 µg, bulk | 42.7 kDa |
| Ion Channels | kv1.2 | Potassium voltage-gated channel subfamily A, member 2 | Rat | Proteoliposome | PL037 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 57 kDa |
| Ion Channels | kv1.3 | Potassium voltage-gated channel subfamily A, member 3 | Mouse | Proteoliposome | PL036 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 58 kDa |
| Ion Channels | VDAC1 | Voltage-Dependent Anion Channel 1 | Human | Proteoliposome | PL029 | 10 µg, 50 µg ,100 µg | 30.7kDa |
| Ion Channels | VDAC1 – Detergent | Voltage-Dependent Anion Channel 1 | Human | Detergent | D029 | 10 µg, 50 µg, 100 µg | 30.7kDa |
| Ligands | SDF1a | Stromal cell-derived factor 1 | Human | Soluble | S069 | 10 µg, 50 µg ,100 µg | 10.7 kDa |
| Porins | OEP24 | Outer envelope pore protein 24, chloroplastic | Plant | Proteoliposome | PL040 | 10 µg, 50 µg ,100 µg | 24 kDa |
| Porins | OprF | Outer membrane porin F | Bacteria | Proteoliposome | PL045 | 10 µg, 50 µg, 100 µg | 40 kDa |
| Enzymes | gp91phox (Nox2 subunit) | gp91phox | Human | Proteoliposome | PL008 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 55 kDa |
| Enzymes | KMO | Kynurenine 3-monooxygenase | Human | Proteoliposome | PL005 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 55,8 kDa |
| Enzymes | Nox2, p22 Phox | Cytochrome b-245 light chain | Human | Proteoliposome | PL039 | 10 µg, 50 µg ,100 µg | 23,5 kDa |
| Enzymes | Nox4 | Nox4 | Human | Proteoliposome | PL059 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 67 kDa |
| Enzymes | PORCN | Protein-Cysteine N-palmitoyltransferase porcupine | Human | Proteoliposome | PL006 | 10 µg, 50 µg, 100 µg | 55.5 kDa |
| Enzymes | TF | Tissue factor | Human | Proteoliposome | PL053 | 10µg, 20µg ,50µg, 100 µg , 200µg, 500 µg,bulk | 33 kDa |
| Enzymes | T7 RNA Pol | T7 RNA Polymerase | Bacteriophage T7 | Soluble | S192 | 10 µg, 50 µg, 100µg | 100.1 kDa |
| Enzymes | DsbC | Disulfide bond isomerase | E.coli | Soluble | S197 | customized quantity on request. | 25.4 kDa |
| Receptors | CLDN 18.2 | Claudin 18.2 Protein | Human | Proteoliposome | PL119 | 10 µg, 50 µg, 100 µg | 30 kDa |
| Transcriptional regulators | AROS | Active regulator of SIRT1 | Human | Proteoliposome | S052 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 15,4 kDa |
| Transporters | Bak | Bcl-2 homologous antagonist killer | Human | Proteoliposome | PL038 | 25µg ,100 µg ,500 µg,bulk | 17 kDa |
| Transporters | EspH | Cytoskeleton-modulating effector of enterohaemorrhagic and enteropathogenic Escherichia coli | Bacteria | Proteoliposome | PL051 | 10 µg, 50 µg, 100 µg | 21.9 kDa |
| Transporters | HCV p7 | Hepatitis C virus P7 | Virus | Proteoliposome | PL042 | 25µg ,100 µg ,500 µg,bulk | 7 kDa |
| Transporters | NhaA | Na(+)/H(+) antiporter NhaA | E. coli | Proteoliposome | PL032 | 10 µg, 50 µg, 100 µg | 43.9 kDa |
| Transporters | UCP1 | Mitochondrial brown fat uncoupling protein 1 | Mitochondria | Proteoliposome | PL047 | 10 µg, 50 µg, 100 µg | 35.1 kDa |
invivoCrown IV0110替换BioXCell BE0058
invivoCrown IV0112替换BioXCell BE0131

艾美捷科技特约代理Epigentek公司产品。
Epigentek公司是全球领先的表观遗传学相关研究的技术创新者和产品开发供应商。公司开发了700多个专利产品,为表观遗传学方面的研究和新药研发提供全面系统的解决方案。相比普通方法的产品而言,这些独特的产品在科研分析过程中更简单、更快捷、更方便、更有效。全世界的备受推崇的学者、领先的制药企业以及先进的生物技术公司都在使用Epigentek产品。让客户满意和帮助客户在试验中取得最大成功是我们进行技术创新的首要任务。
As an epigenetics company, Epigentek Group Inc. is the leading developer and provider of innovative technologies and products for epigenetic-related research. Founded in 2005, the company has since developed a comprehensive portfolio of proprietary products to provide complete and systematic solutions for epigenetics-related research and drug discovery.
Epigentek products are used all around the world by esteemed academia, leading pharmaceuticals, and cutting-edge biotechnology companies. These unique products are specifically designed to make assays much simpler, faster, more convenient, and highly more efficient than currently used methods.
产品主要有:
(1)Antibodies
DNA Methylation
Histone Modification
RNA Processing & Modification
Chromatin & Transcription
Cellular Structure & Function
Signal Transduction
Metabolism
Immunology & Inflammation
Other Primary Antibodies
Secondary AntibodiesTag Antibodies
Antibody Panel Packs
(2)Research Kits
Sample Preparation
Next Generation Sequencing
DNA Methylation
RNA Methylation
Chromatin & Transcription
Histone Methylation
Histone Acetylation
DNA Damage & Repair
Gene Editing & Silencing
(3)Proteins & Enzymes
DNA Methylation
Modified Histones
Unmodified Histones
Methylated DNA Binding
ADP Ribose
Chromatin Binding/Transcription
DNA Damage & Repair
(4)Peptides
Histone Methylation
Histone Acetylation/Deacetylation
Histone Phosphorylation
(5)Modulators & Inhibitors
DNA Methylation
Histone Acetylation
Histone Deacetylation
Histone Demethylation
Histone Phosphorylation
(7)Reagents
(8)Instruments
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
" data-original="http://bellbrook.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="Epigentek"> Epigentek
invivoCrown IV0110替换BioXCell BE0058
地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18771997407
传真:18771997407
邮箱:sales@amyjet.com
0.0936