地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18771997407
传真:18327026838
邮箱:sales@amyjet.com

艾美捷科技代理Schircks Laboratories品牌。
瑞士Schircks Laboratories由B.Schircks博士于1980年创立,主要生产蝶啶及蝶啶类化合物(Pteridines)。至今,Schircks实验室合成了100多种蝶啶类化合物,主要用于科学研究和临床诊断应用。产品包括:
<| 11.180 | 6-(L-1,2,3-Trihydroxybutyl)-pterin [Rhamnopterin] |
| 11.182 | (6R,S)-5,6,7,8-Tetrahydro-L-rhamnopterin dihydrochloride |
| 11.203 | L-Biopterin [L-erythro-Biopterin] |
| 11.206 | 7,8-Dihydro-L-biopterin |
| 11.209 | (6R,S)-5,6,7,8-Tetrahydro-L-biopterin dihydrochloride |
| 11.212 | (6R)-5,6,7,8-Tetrahydro-L-biopterin dihydrochloride |
| 11.213 | (6R)-5,6,7,8-Tetrahydro-L-biopterin dihydrochloride |
| 11.215 | (6S)-5,6,7,8-Tetrahydro-L-biopterin sulfate |
| 11.216 | (6S)-5,6,7,8-Tetrahydro-L-biopterin sulfate |
| 11.217 | (6R)-5-Methyl-5,6,7,8-tetrahydro-L-biopterin dihydrochloride |
| 11.218 | D-Biopterin [D-erythro-Biopterin] |
| 11.220 | (6R,S)-5,6,7,8-Tetrahydro-D-biopterin dihydrochloride |
| 11.221 | D-threo-Biopterin [Dictyopterin] |
| 11.223 | (6R,S)-5,6,7,8-Tetrahydro-D-threo-biopterin dihydrochloride |
| 11.228 | Deoxysepiapterin |
| 11.229 | 6-((1R,S)-Hydroxypropyl)pterin [(1'R,S)-2'-Deoxybiopterin] |
| 11.231 | 7-Biopterin |
| 11.234 | 7-Tetrahydro-L-biopterin dihydrochloride |
| 11.260 | Oncopterin |
| 11.270 | 4-Hydroxy-6-(L-erythro-1,2-dihydroxy-propyl)-2-(methylthio)pteridine |
| 11.280 | 4-Amino-L-biopterin [2,4-Diamino-6-(L-erythro-1',2'-dihydroxypropyl)pteridine] |
| 11.282 | 4-Amino-(6R,S)-5,6,7,8-tetrahydro-L-biopterin dihydrochloride |
| 11.283 | 4-Amino-(6R)-5,6,7,8-tetrahydro-L-biopterin dihydrochloride |
| 11.303 | D-Neopterin [D-erythro-Neopterin] |
| 11.306 | 7,8-Dihydro-D-neopterin |
| 11.307 | 7,8-Dihydro-D-neopterin-3’-triphosphate (Please refer to our reference 8) |
| 11.309 | (6R,S)-5,6,7,8-Tetrahydro-D-neopterin dihydrochloride |
| 11.314 | D-Neopterin-3’-monophosphate, lithium salt |
| 11.315 | 7,8-Dihydro-D-neopterin-3’-monophosphate, lithium salt |
| 11.320 | 3'-Hydroxy-D-sepiapterin |
| 11.330 | 7-Neopterin |
| 11.340 | L-Monapterin [L-threo-Neopterin] |
| 11.345 | 7,8-Dihydro-L-monapterin |
| 11.346 | (6R,S)-5,6,7,8-Tetrahydro-L-monapterin dihydrochloride |
| 11.349 | D-Monapterin [D-threo-Neopterin] |
| 11.403 | Pterin-6-carboxylic acid |
| 11.409 | Pterin-7-carboxylic acid |
| 11.415 | 6-Formylpterin [Pterin-6-aldehyde] |
| 11.416 | 6-Formyl-7,8-dihydropterin |
| 11.418 | Acetyl-6-formylpterin |
| 11.420 | 6-Hydroxymethylpterin |
| 11.421 | 6-Hydroxymethyl-7,8-dihydropterin hydrochloride |
| 11.422 | 6-Hydroxymethyl-7,8-dihydropterin-diphosphate (Please refer to our reference 8) |
| 11.423 | (6R,S)-6-Hydroxymethyl-5,6,7,8-tetrahydropterin dihydrochloride |
| 11.429 | 6-Hydroxymethylpterin-monophosphate |
| 11.438 | 6-Hydroxymethylpterin-diphosphate, lithium salt |
| 11.480 | 6-Methylpterin |
| 11.481 | 6-Methyl-7,8-dihydropterin hydrochloride |
| 11.483 | (6R,S)-6-Methyl-5,6,7,8-tetrahydropterin dihydrochloride |
| 11.503 | 6,7-Dimethylpterin |
| 11.506 | 6,7-Dimethyl-7,8-dihydropterin monohydrochloride |
| 11.509 | 6,7-Dimethyl-5,6,7,8-tetrahydropterin monohydrochloride |
| 11.703 | Leucopterin |
| 11.713 | Xanthopterin |
| 11.716 | Dihydroxanthopterin |
| 11.723 | Isoxanthopterin |
| 11.903 | Pterin |
| 11.906 | 7,8-Dihydropterin (Please refer to our reference 20) |
| 11.909 | 5,6,7,8-Tetrahydropterin dihydrochloride |
| 13.103 | Lumazine |
| 13.203 | 6-Hydroxylumazine |
| 13.206 | 6-Hydroxy-7,8-dihydrolumazine |
| 13.220 | 7-Hydroxylumazine |
| 16.113 | Pteroic acid |
| 16.123 | N10-(Trifluoroacetyl)pteroic acid |
| 16.140 | 10-Formylpteroic acid |
| 16.203 | Folic acid |
| 16.206 | 7,8-Dihydrofolic acid |
| 16.208 | (6S)-5,6,7,8-Tetrahydrofolic acid trihydrochloride |
| 16.209 | (6R,S)-5,6,7,8-Tetrahydrofolic acid trihydrochloride |
| 16.211 | 10-Methylfolic acid |
| 16.215 | 10-Formylfolic acid |
| 16.217 | 10-Formyl-5,6,7,8-tetrahydrofolic acid (Please refer to our reference 19) |
| 16.220 | (6R,S)-5-Formyl-5,6,7,8-tetrahydrofolic acid, calcium salt |
| 16.222 | (6R)-5-Formyl-5,6,7,8-tetrahydrofolic acid, calcium salt (unnatural calcium folinate) |
| 16.230 | (6R,S)-5,10-Methenyl-5,6,7,8-tetrahydrofolic acid chloride |
| 16.233 | (6R,S)-5-Methyl-5,6-dihydrofolic acid, ammonium salt |
| 16.235 | (6R,S)-5-Methyl-5,6,7,8-tetrahydrofolic acid, calcium salt |
| 16.236 | (6S)-5-Methyl-5,6,7,8-tetrahydrofolic acid, calcium salt |
| 16.243 | (6R,S)-5-Methyl-5,6,7,8-tetrahydropteroyltri-γ-L-glutamic acid trihydrochloride |
| 16.244 | (6R,S)-5-Methyl-5,6,7,8-tetrahydropteroyltetra-γ-L-glutamic acid trihydrochloride |
| 16.252 | Pteroyldi-γ-L-glutamic acid |
| 16.253 | Pteroyltri-γ-L-glutamic acid has been discontinued |
| 16.254 | Pteroyltetra-γ-L-glutamic acid |
| 16.255 | Pteroylpenta-γ-L-glutamic acid has been discontinued |
| 16.266 | Pteroylhexa-γ-L-glutamic acid, ammonium salt |
| 16.267 | Pteroylhepta-γ-L-glutamic acid, ammonium salt |
| 16.280 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroic acid |
| 16.282 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroyldi-γ-L-glutamic acid, lithium salt has been discontinued |
| 16.283 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroyltri-γ-L-glutamic acid, lithium salt has been discontinued |
| 16.284 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroyltetra-γ-L-glutamic acid, lithium salt |
| 16.285 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroylpenta-γ-L-glutamic acid, lithium salt |
| 16.286 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroylhexa-γ-L-glutamic acid, lithium salt |
| 16.330 | Aminopterin [4-Aminofolic acid] |
| 16.403 | 4-Amino-10-methylpteroic acid (APA, DAMPA) |
| 16.411 | Methotrexate [4-Amino-10-methylpteroyl-γ-L-glutamic acid] |
| 16.412 | 4-Amino-10-methylpteroyldi-γ-L-glutamic acid, ammonium salt [Methotrexate diglutamate] |
| 16.413 | 4-Amino-10-methylpteroyltri-γ-L-glutamic acid, ammonium salt [Methotrexate triglutamate] |
| 16.414 | 4-Amino-10-methylpteroyltetra-γ-L-glutamic acid, ammonium salt [Methotrexate tetraglutamate] |
| 16.415 | 4-Amino-10-methylpteroylpenta-γ-L-glutamic acid, ammonium salt [Methotrexate pentaglutamate] |
| 16.416 | 4-Amino-10-methylpteroylhexa-γ-L-glutamic acid, ammonium salt [Methotrexate hexaglutamate] |
| 16.417 | 4-Amino-10-methylpteroylhepta-γ-L-glutamic acid, ammonium salt [Methotrexate heptaglutamate] |
| 16.500 | 7-Hydroxymethotrexate |
| 16.701 | p-Aminobenzoyl-L-glutamic acid |
| 16.702 | p-Aminobenzoyldi-γ-L-glutamic acid, ammonium salt |
| 16.703 | p-Aminobenzoyltri-γ-L-glutamic acid, ammonium salt |
| 16.704 | p-Aminobenzoyltetra-γ-L-glutamic acid, ammonium salt |
| 16.705 | p-Aminobenzoylpenta-γ-L-glutamic acid, ammonium salt |
| 16.706 | p-Aminobenzoylhexa-γ-L-glutamic acid, ammonium salt |
| 16.707 | p-Aminobenzoylhepta-γ-L-glutamic acid, ammonium salt has been discontinued |
| 16.901 | Z-Glu-OtBu |
| 16.902 | Z-Glu2-OtBu3 |
| 16.903 | Z-Glu3-OtBu4 |
| 16.904 | Z-Glu4-OtBu5 |
| 16.905 | Z-Glu5-OtBu6 |
| 16.906 | Z-Glu6-OtBu7 |
| 91.303 | D-(5-15N)-Neopterin |
| 96.203 | (5-15N)-Folic acid |

艾美捷科技代理SWISSCI品牌。
SWISSCI为科学家提供创新的实验室解决方,涉及领域包括晶体学(Crystallography)、冷冻电镜(Cryo EM)、细胞培养(Cell Culture)、数据收集(Data Collection)、PCR 耗材、超滤(Ultrafiltration)、透析(Dialysis)、晶体成像系统(Crystal Imaging Systems)以及其他独特的定制化解决方案。热门产品包括48 孔坐滴结晶板、96 孔坐滴结晶板、96 孔悬滴结晶板、封板膜,冷冻电镜,Grid Box,渗析, 超滤装置等。
核心专业领域:
(1)晶体学(Crystallography):提供用于蛋白质晶体学研究的耗材和设备,支持晶体生长、成像和分析。产品包括晶体板、晶体成像系统和相关配件。
(2)冷冻电镜(Cryo EM):为冷冻电镜样品制备提供高质量的耗材,如载网、样品支架和冷冻保护剂。这些产品有助于提高样品制备的效率和成像质量。
(3)细胞培养(Cell Culture):提供用于细胞培养的耗材和设备,包括培养板、培养瓶和培养基。支持细胞生长、分化和功能研究。
(4)数据收集(Data Collection):提供用于实验数据收集的设备和工具,支持高效、精确的数据记录和分析。
(5)PCR 耗材:提供高质量的 PCR 板、管和密封膜,适用于基因扩增和分子生物学研究。
(6)超滤(Ultrafiltration)和透析(Dialysis):提供用于蛋白质纯化、浓缩和缓冲液交换的超滤和透析设备。
(7)晶体成像系统(Crystal Imaging Systems):提供高分辨率的晶体成像设备,支持晶体生长过程的实时监测和分析。

艾美捷科技代理ALZET品牌渗透泵产品。
GroPep专注于生产用于细胞培养、蛋白质研究和药物开发领域的高质量生物活性肽、重组蛋白和相关试剂。GroPep公司的产品广泛应用于细胞生物学、干细胞研究、癌症研究和再生医学等领域。GroPep公司的主要产品类别是:
1. 生物活性肽
IGF-1(胰岛素样生长因子-1):促进细胞生长、分化和存活,广泛应用于细胞培养和组织工程。
IGF-2(胰岛素样生长因子-2):支持细胞增殖和组织修复。
Long™R3 IGF-1:IGF-1 的类似物,具有更长的半衰期和更高的生物活性。
Des(1-3)IGF-1:截短形式的 IGF-1,具有增强的生物活性。
2. 重组蛋白
重组人 IGF-1:高纯度重组蛋白,用于细胞培养和生物医学研究。
重组人 IGF-2:支持细胞生长和组织再生。
重组人 FGF(成纤维细胞生长因子):用于干细胞研究和组织工程。
3. 细胞培养添加剂
GROVT™ 细胞培养基添加剂:用于优化无血清细胞培养基,支持细胞生长和增殖。
Recombination™ 细胞培养因子:包括 IGF 和 FGF 等,用于干细胞和原代细胞培养。
4. 抗体和检测试剂
抗 IGF-1 抗体:用于 ELISA、Western Blot 和免疫组化实验。
抗 IGF-2 抗体:高特异性抗体,用于检测 IGF-2 表达。
IGF 结合蛋白(IGFBP)检测试剂:用于研究 IGF 信号通路。
5. 干细胞研究试剂
干细胞培养基添加剂:用于支持干细胞的自我更新和分化。
干细胞生长因子:包括 IGF、FGF 和 EGF 等,用于优化干细胞培养条件。
6. 药物开发工具
IGF 受体抑制剂:用于研究 IGF 信号通路在癌症中的作用。
肽类药物开发工具:提供高纯度肽类分子,用于药物筛选和开发。
7. 定制服务
定制肽合成:根据客户需求合成特定序列的肽。
重组蛋白表达和纯化:提供高质量的重组蛋白定制服务。

艾美捷科技代理Affinity Immuno品牌。
Affinity Immuno(AffinityImmuno)是一家位于加拿大的生物技术公司,一直专注于为生物药物研究提供高质量的试剂和服务。该公司以其专业的技术背景和丰富的产品线,在生物仿制药和单抗药研究领域赢得了广泛的认可,广泛应用于学术研究、生物技术和制药公司的研究工作。
AffinityImmuno产品包括:
(1)ELISA试剂盒:
AffinityImmuno生产的ELISA试剂盒具有高灵敏度、特异性和可重复性,用于测定临床前和临床血清血浆样本中的抗体药浓度,以及进行免疫学相关检测。这些试剂盒可用于检测多种疾病,如癌症、自身免疫病和感染病等。
(2)抗体:
公司提供多种抗体产品,包括针对癌症、自身免疫和内分泌疾病的新型靶点的抗体,以及用于细胞去除、阻断和激活研究的单克隆抗体。AffinityImmuno还可根据客户要求进行定制化开发,如多克隆抗体的制备。
(3)研发支持服务:
除了产品销售外,AffinityImmuno还提供高质量的研发支持服务,包括抗体发现、蛋白质工程和检测开发等。这些服务旨在帮助客户加速生物药物的研发进程,提高研发效率和质量。
<<< " data-original="http://bellbrook.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理Affinity Immuno品牌"> 艾美捷科技代理Affinity Immuno品牌
<艾美捷科技有限公司授权代理Katchem公司全系列产品。
产品详情请见艾美捷科技丁香通商铺或直接咨询客服人员。
https://vicbio.biomart.cn/supply/c_307368.htm

Katchem公司,位于捷克共和国Prague,是一家主要生产硼化学产品的公司,其产品主要包括:硼酸盐和碳硼酸盐簇、十硼烷(14)簇、碳硼烷、COSANes、金属硼氢化物、硼砂及其衍生物、硼烷-路易斯碱配合物、硼酸和酯、BNCT用化合物、非硼化合物、二氨基甲酸盐和催化系统等。
【产品应用场景1】
中子治疗,硼中子俘获治疗(Boron Neutron Capture Therapy,简称BNCT)。
BNCT的原理是利用发生在肿瘤细胞内的核反应摧毁癌细胞,由于同时需要中子源和B,因此,是一种二元化治疗肿瘤的新方法。BNCT的基本过程分为两部分:首先在肿瘤细胞内聚积足够量的稳定性核素B,即将一种含B的化合物引入患者体内,这种化合物与肿瘤细胞有很强的亲和力,进入体内后,迅速聚集于肿瘤细胞内,而在其它正常组织中分布很少;然后再用中子束照射肿瘤部位,使中子与肿瘤细胞内聚集的B发生B(n,α)Li核反应,B俘获中子后,形成同位素B,B迅速分裂为重粒子Li和α,肿瘤细胞被α射线和Li照射而死亡。适用于硼中子捕获治疗的含硼化合物应具备四个重要特性:对人体毒性低、对正常细胞的亲和性低、对癌细胞的亲和性高(最好可达正常细胞的3倍以上,且每克癌细胞分布的硼达到20微克以上)、能被人体迅速从正常细胞和血液移除。目前仅有两种含硼化合物应用在临床试验:Sodium Borocaptate (BSH)以及Boronophenylalanine(BPA)。
【产品应用场景2】
电池研发。

【热销产品】









【产品列表】
| 产品编码 | 产品名称 | CAS号 | 规格(g) |
| 410 | Sodium triborate dioxane | CAS [33220-35-8] | 1、5、10、25、50 |
| 458 | Cesium triborate | CAS [12007-45-3] | 1、5、10 |
| 564 | LIthium triborate dioxane | CAS [212697-88-6] | 1、5、10 |
| 315 | Triethylammonium decahydrodecaborate | CAS [12075-73-9] | 5、10、25、50、100 |
| 333 | Tetramethylammonium decahydrodecaborate | CAS [12073-87-9] | 5、10、25、50、100 |
| 493 | Sodium decahydrodecaborate | CAS [12294-20-1] | 5、10、25、50、100 |
| 459 | Ammonium decahydrodecaborate | CAS [12008-61-6] | 5、10、25、50、100 |
| 229 | Potassium decahydrodecaborate | CAS [12447-89-1] | 5、10、25、50、100 |
| 246 | Cesium decahydrodecaborate | CAS [12008-58-1] | 10、25、50、100 |
| 675 | Lithium decahydrodecaborate, trihydrate | CAS [64719-89-7 anhyd] | 5、10、25 |
| 812 | Calcium decahydrodecaborate, trihydrate | CAS [64719-84-2 anhyd] | 5、10、25 |
| 804 | Cesium decachlorodecaborate | CAS [12360-16-6] | 5、10、25、50 |
| 805 | Cesium decabromodecaborate | CAS [12356-10-4] | 5、10、25、50 |
| 803 | Cesium decaiododecaborate | CAS [88423-95-4] | 5、10、25、50 |
| 324 | Cesium tetradecahydroundecaborate | CAS [12008-72-9] | 5、10、25、50、100 |
| 453 | Triethylammonium tetradecahydroundecaborate | CAS [12106-44-4] | 5、10、25、50、100 |
| 614 | Potassium tetradecahydroundecaborate | CAS [52261-21-9] | 5、10、25、50、100 |
| 615 | Sodium tetradecahydroundecaborate | CAS [52261-23-1] | 5、10、25、50、100 |
| 372 | Trimethylammonium tetradecahydroundecaborate | CAS [12076-74-3] | 5、10、25、50、100 |
| 684 | Lithium tetradecahydroundecaborate, trihydrate | CAS [52261-22-0 anhyd.] | 1、5、10 |
| 815 | Calcium tetradecahydroundecaborate, dihydrate | 1、5、10 | |
| 290 | Triethylammonium dodecahydrododecaborate | CAS [12551-42-7] | 5、10、25、50、100、250、1000 |
| 316 | Cesium dodecahydrododecaborate | CAS [12008-75-2] | 5、10、25、50、100、250、1000 |
| 228 | Potassium dodecahydrododecaborate | CAS [12008-77-4] | 5、10、25、50、100、250、1000 |
| 257 | Sodium dodecahydrododecaborate | CAS [12008-78-5] | 5、10、25、50、100、250、1000 |
| 328 | Sodium dodecahydrododecaborate anhydrous, <0.1% water | CAS [12008-78-5] | 5、10、25、50、100、250 |
| 569 | Lithium dodecahydrododecaborate, tetrahydrate | CAS [1166383-94-3] | 5、10、25、50、100、250、1000 |
| 445 | Magnesium dodecahydrododecaborate, tetrahydrate | CAS [53572-04-6 anhyd.] | 5、10、25 |
| 446 | Cobalt dodecahydrododecaborate, dihydrate | ||
| 597 | Calcium dodecahydrododecaborate monohydrate | CAS [90157-87-2 anhyd.] | 5、10、25 |
| 492 | Rubidium dodecahydrododecaborate | CAS [12598-46-8] | 5、10、25 |
| 243 | Sodium dodecachlorododecaborate | CAS [111637-82-2] | 5、10、25、100 |
| 244 | Sodium dodecabromododecaborate | CAS [1253735-09-9] | 5、10、25、100 |
| 550 | Sodium dodecaiodododecaborate | CAS [149211-37-0] | 5、10、25、100 |
| 544 | Sodium hydroxydodecaborate | CAS [56189-13-0] | 1、5、10 |
| 347 | Cesium dodecahydroxydodecaborate | CAS [12589-26-3] | 1、5、10、50 |
| 211 | Sodium mercaptododecaborate, N-BSH | CAS [144885-51-8] | 1、5、10、25、50 |
| 266 | Cesium mercaptododecaborate, N-BSH | CAS [12448-23-6] | 1、5、10、25、50 |
| 587 | Tetramethylammonium mercaptododecaborate, N-BSH | CAS [135274-62-3] | 1、5、10、25、50 |
| 489 | syn -Octadecaborane(22) | CAS No. [21107-45-9] | 1、5、10 |
| 488 | anti -Octadecaborane(22) | CAS No. [21107-56-2] | 1、5、10 |
| 359 | Mixture of syn - and anti -octadecaboranes(22) | 1、5、10、20 | |
| 414 | Triethylammonium decahydrodecaborate 10B | ||
| 556 | Sodium decahydrodecaborate 10B, GB-10 | CAS [12373-10-3] | 1、5、10、25 |
| 258 | Triethylammonium dodecahydrododecaborate 10B | 1、10、25、50 | |
| 226 | Sodium dodecahydrododecaborate 10B | CAS [109851-98-1] | 1、10、25、50 |
| 588 | Cesium dodecahydrododecaborate 10B | CAS [109788-95-6] | 1、10、25、50 |
| 500 | Lithium dodecahydrododecaborate 10B, tetrahydrate | CAS [51745-90-5 anhyd.] | 1、10、25、50 |
| 210 | Sodium mercaptododecaborate 10B, BSH | CAS [12448-24-7] | 1、5、10、50 |
| 603 | Tetramethylammonium mercaptododecaborate 10B | CAS [130207-66-8] | 1、5、10、50 |
| 401 | Cesium mercaptododecaborate 10B | CAS [109742-44-1] | 1、5、10、50 |
| 486 | Triethylammonium dodecahydrododecaborate 11B | 1、10、25、50 | |
| 491 | Sodium dodecahydrododecaborate 11B | 1、5、10 | |
| 466 | Cesium dodecahydrododecaborate 11B | CAS [1347742-49-7] | 1、5、10 |
| 485 | Rubidium dodecahydrododecaborate 11B | CAS [1347742-48-6] | 1、2、5、10 |
| 450 | Sodium mercaptododecaborate 11B | CAS [459142-76-8] | 1、5、10 |
| 457 | Cesium carbaundecaborate | CAS [51391-30-1] | 1、5、10、25、50、100、250 |
| 456 | 7-Amino-7-carbaundecaborate | CAS [12373-10-3] | 1、5、10、25、50、100 |
| 264 | 7-Trimethylamino-7-carbaundecaborate | CAS [31117-16-5] | 1、5、10、25、50、100、250 |
| 676 | Sodium carbaundecaborate | CAS [68084-95-7] | 1、5、10 |
| 677 | Lithium carbaundecaborate, hemihydrate | CAS [2169943-32-0] | 1、5、10 |
| 251 | 1-Amino-1-carbadodecaborate | CAS [749831-19-4] | 1、5 |
| 252 | 1-Trimethylamine-1-carbadodecaborane | CAS [92468-34-3] | 1、5 |
| 212 | Trimethylammonium carbadodecaborate | CAS No.[108608-25-9] | 1、5、10、20、50 |
| 213 | Cesium carbadodecaborate | CAS No.[12539-26-3] | 1、5、10、20、50 |
| 421 | Triethylammonium carbadodecaborate | CAS No.[223548-06-9] | 1、5、10、20、50 |
| 242 | Potassium carbadodecaborate | CAS No.[92468-39-8] | 1、5、10、20、50 |
| 647 | Sodium carbadodecaborate | CAS No.[92468-38-7] | 1、5、10、20、50 |
| 648 | Lithium carbadodecaborate hemihydrate | CAS No.[92468-37-6 anhyd.] | 1、5、10、20、50 |
| 813 | Calcium carbadodecaborate trihydrate | CAS No.[2077150-90-2 anhyd.] | 1、5、10、20、50 |
| 523 | Cesium 1-methyl-1-carbadodecaborate new | CAS No.[176099-40-4] | 1、5、10 |
| 349 | Trimethylammonium 1-propyl-1-carbadodecaborate new | 1、5、10 | |
| 351 | Trimethylammonium 1-mercapto-1-carbadodecaborate new | 1、5、10 | |
| 365 | Trimethylammonium 1-hydroxy-1-carbadodecaborate new | CAS No.[2077207-91-9] | 1、5、10 |
| 366 | Trimethylammonium 1-carboxy-1-carbadodecaborate new | CAS No.[1252604-78-6] | 1、5、10 |
| 378 | Cesium closo -1-carbadecaborate | CAS No.[12539-20-7] | 1、5、10 |
| 649 | Sodium closo -1-carbadecaborate | CAS No.[94322-26-6] | 1、5、10 |
| 650 | Lithium closo -1-carbadecaborate, hydrate | CAS No.[94322-25-5 anhyd.] | 1、5、10 |
| 814 | Calcium closo -1-carbadecaborate, dihydrate | 1、5、10 | |
| 412 | Trimethylammonium 7,8-dicarbaundecaborate | CAS No.[12543-22-5] | 1、5、10、25、50、100 |
| 613 | Cesium 7,8-dicarbaundecaborate | CAS No.[63748-65-2] | 1、5、10、25、50、100 |
| 673 | Sodium 7,8-dicarbaundecaborate | CAS No.[12602-34-5] | 1、5、10、25、50、100 |
| 682 | Lithium 7,8-dicarbaundecaborate dihydrate | CAS No.[1629094-87-6 anhyd.] | 1、5、10、25、50、100 |
| 214 | Trimethylammonium 7-methyl-7,8-dicarbaundecaborate | 1、5、10、25、50 | |
| 495 | Trimethylammonium 7,9-dicarbaundecaborate | CAS No.[54531-56-5] | 1、5、10、25、50、100 |
| 384 | Cesium 7,9-dicarbaundecaborate | CAS No.[12305-33-8] | 1、5、10、25、50、100 |
| 674 | Sodium 7,9-dicarbaundecaborate | 1、5、10、25、50、100 | |
| 683 | Lithium 7,9-dicarbaundecaborate trihydrate | CAS No.[1629094-86-5 anhyd.] | 1、5、10、25、50、100 |
| 208 | Decaborane(14) | CAS [17702-41-9] | 1、5、10、25、50、100、250 |
| 419 | Bis(acetonitrile)-decabora | CAS [28377-97-1] | 5、20、100、250 |
| 238 | Bis(dimethylsulfide)-decaborane | CAS [28377-92-6] | 5、20、100、250 |
| 204 | Decaborane(14) 10B(Isotopic enrichment: 10B >99.5%) | CAS [488806-75-3] | 1、5、10、25 |
| 301 | Decaborane(14) 11B(Isotopic enrichment: 11B >99.8%) | CAS [94601-45-3] | 1、5、10、25 |
| 199 | o -Carborane | CAS No. [16872-09-6] | 1、5、10、25、50、100、250、500 |
| 209 | 1-Methyl-o -carborane | CAS No. [16872-10-9] | 5、10、25、50、100 |
| 233 | 1-Bromomethyl-o -carborane | CAS No. [19496-84-5] | 5、10、25、50、100 |
| 269 | 1,2-Dimethyl-o -carborane | CAS No. [17032-21-2] | 1、5、10 |
| 332 | 1-n-Propyl-o -carborane | CAS No. [23940-16-1] | 1、5、10 |
| 463 | 1-Hexyl-o -carborane | CAS No. [20740-05-0] | 1、5、10、25、50、100 |
| 464 | 1,2-Dihexyl-o -carborane | CAS No. [280762-92-7] | 1、5、10、25、50 |
| 203 | 1-Phenyl-o -carborane | CAS No. [16390-61-7] | 1、5、10、25、50、100 |
| 465 | 1,2-Didodecyl-o -carboran | CAS No. [943026-62-8] | 1、5、10、25、50 |
| 609 | 1-Methyl-2-propargyl-o -carborane | CAS No. [23868-57-7] | 1、2、5 |
| 318 | 1-Hydroxymetyl-o -carborane | CAS No. [19610-34-5] | 1、5、10 |
| 448 | 1,2-Bis(hydroxymethyl)-o -carborane | CAS No. [19610-37-8] | 1、5、10 |
| 297 | o -Carborane-1-carboxylic acid | CAS No. [18178-04-6] | 1、5、10 |
| 253 | o -Carborane-1,2-dicarboxylic acid | CAS No. [23835-80-5] | 1、5、10 |
| 480 | 1-Trimethylsilyl-o -carborane | CAS No. [18971-67-0] | 1、5、10、25 |
| 516 | 1-Hydroxy-o -carborane | CAS No. [23987-99-7] | 1、2、5、10 |
| 502 | 1,2-Dihydroxy-o -carboran | CAS No. [868382-62-1] | 1、2、5、10 |
| 293 | 1-Mercapto-o -carborane | CAS No. [17526-07-7] | 1、5、10、25 |
| 232 | 1,2-Dimercapto-o -carbora | CAS No. [23810-63-1] | 1、5、10、25 |
| 345 | 9-Iodo-o -carborane | CAS No. [17830-03-4] | 5、10、20 |
| 346 | 9,12-Diiodo-o -carborane | CAS No. [17702-35-1] | 5、10、20 |
| 240 | 9-Mercapto-o -carborane | CAS No. [64493-43-2] | 1、5、10 |
| 433 | 9,12-Dimercapto-o -carborane | CAS No. [75572-47-3] | 1、2、5 |
| 440 | 8,9,12-Trimercapto-o -carborane | CAS No. [1423066-18-5] | 1、2、5 |
| 200 | m -Carborane | CAS No. [16986-24-6] | 1、5、10、25、50、100、250 |
| 518 | 1-Methyl-m -carborane | CAS No. [17378-55-1] | 1、5、10、25 |
| 317 | 1-Allyl-7-methyl-m -carbor | CAS No. [20670-09-1] | 1、5、10、25 |
| 319 | 1,7-Diallyl-m -carborane | CAS No. [1232168-57-8] | 1、5、10、25 |
| 320 | 1,7-Bis(hydroxymethyl)-m -carborane | CAS No. [23924-78-9] | 1、5、10、50 |
| 298 | m -Carborane-1-carboxylic acid | CAS No. [18581-81-2] | 1、5、10 |
| 261 | 1,7-Bis(chlordimethylsilyl)-m -carborane | CAS No. [16996-48-8] | 1、5、10、50、100、250 |
| 259 | 1,7-Bis(methoxydimethylsilyl)-m -carborane | CAS No. [17631-41-3] | 1、5、10、50、100、250 |
| 321 | 1,7-Bis(hydroxydimethylsilyl)-m -carborane | CAS No. [22742-19-4] | 1、5、10、50、100、250 |
| 481 | 1-Vinyldimethylsilyl-m -carborane | 1、5、10、25 | |
| 501 | 1,7-Bis(vinyltetramethyldisiloxy)-m -carborane | CAS No. [210707-88-3] | 1、5、10、25、50 |
| 527 | 1-Hydroxy-m -carborane | CAS No. [23988-02-5] | 1、5、10 |
| 532 | 1,7-Dihydroxy-m -carbora | CAS No. [55629-26-0] | 1、5、10 |
| 496 | 1-Mercapto-m -carborane | CAS No. [56310-80-6] | 1、2、5、10 |
| 434 | 1,7-Dimercapto-m -carborane | CAS No. [23810-64-2] | 1、2、5、10 |
| 513 | 9-Mercapto-m -carborane | CAS No. [64493-44-3] | 1、2、5、10 |
| 201 | p -Carborane | CAS No. [20644-12-6] | 1、5、10、25、50 |
| 267 | p -Carborane-1,12-dicarboxylic acid | CAS No. [23087-99-2] | 1、5、10 |
| 528 | 1-Hydroxy-p -carborane | CAS No. [54360-43-9] | 1、5、10 |
